I have been considering the comment from yesterday about my design being flat. I believe they are quite right and something is needed on the top.
The large gems really do look like plants beginning to bloom so I am adding some extra small leaves folding outwards coming from the main stone. This little detail will have a nice effect and not significantly add to cost.
I am going to be using 1.2mm silver instead of 1mm. I feel that adding a little extra width for stability makes up for the slight increase in cost. While 1.5mm or 2mm would be even better sadly it really just isn't in my budget.
The stone count is finished
Size P1 P2 P3 Band Per Side Total
| | |||||||||||||
| 1mm | 26 | 28 | 24 | 3 | 83 | 166 | 0.04 | 6.64 | |||||
| 1.1 | 11 | 8 | 13 | 1 | 33 | 66 | 0.06 | 3.96 | |||||
| 1.25 | 11 | 7 | 5 | 2 | 25 | 50 | 0.06 | 3 | |||||
| 1.5 | 10 | 8 | 1 | 1 | 20 | 40 | 0.06 | 2.4 | |||||
| 1.6 | 12 | 3 | 11 | 3 | 29 | 58 | 0.06 | 3.48 | |||||
| 1.75 | 3 | 1 | 3 | 0 | 7 | 14 | 0.06 | 0.84 | |||||
| 1.8 | 0 | 0 | 3 | 2 | 5 | 10 | 0.06 | 0.6 | |||||
| 2mm | 7 | 18 | 7 | 2 | 34 | 68 | 0.06 | 4.8 | |||||
| 2.5 | 12 | 4 | 2 | 2 | 20 | 40 | 0.09 | 3.06 | |||||
| 2.75 | 0 | 0 | 0 | 2 | 2 | 4 | 0.09 | 0.36 | |||||
| 3mm | 2 | 2 | 0 | 1 | 5 | 10 | 0.1 | 1 | |||||
| 3.5 | 1 | 3 | 5 | 2 | 11 | 22 | 0.13 | 2.86 | |||||
| 3.75 | 2 | 4 | 2 | 1 | 9 | 18 | 0.16 | 2.88 | |||||
| 4mm | 3 | 2 | 1- | 4 | 10 | 20 | 0.19 | 1.9 | |||||
| 5mm | 2- | 1- | 0 | 3 | 6 | 0.3 | 1.8 | ||||||
| 6mm | 1- | 0 | 0 | 1 | 1 | 0.37 | 0.27 | ||||||
| COST TOTAL === | £39.85 | ||||||||||||
No comments:
Post a Comment